Bond Trading
Pinemont Securities deal with some of the largest institutional investors in the Nordic region, who call on us to provide them with the means to trade in predominantly illiquid high grade investments. We have built up a comprehensive network of contacts and resources that we are able to call upon to optimise the possibilities of a successful trade.
We offer:
Highly experienced and professional staff
Prompt execution
Favourable prices
Traded bonds for an aggregate value of £1,160,000,000 during 2014
Norwegian Bonds
Swedish Bonds
List of popular Swedish bonds
E. ON Sverige AB | ONO 156 O2 | SE0002052993 | 4.74 | 2012-05-28 |
Swedbank AB | SWEO 497 O2 | SE0002268417 | 5.895 | 2017-12-14 |
Gunnebo AB | GUNNO 1 O2 | SE0001581422 | 5.75 | 2011-12-09 |
Holmen AB | HOLM 106 O2 | SE0003083344 | 4.0 | 2013-11-25 |
Länsförsäkringar Hypotek AB | LFHY 313 O2 | SE0002760660 | 4.5 | 2012-03-21 |
Nordea Bank AB | NORO 1139 O2 | SE0001885385 | 4.097 | 2016-12-12 |
Öresundskonsortiet | OREO 118 O2 | SE0001251216 | 6.75 | 2014-05-05 |
Sandvik AB | SAND 105 O2 | SE0001198417 | 5.0 | 2011-05-05 |
Svenska Handelsbanken AB | SHBO 3031 O2 | NO0010503915 | 5.3 | 2014-04-02 |
Sveaskog AB | SVEO 111 O2 | SE0002243048 | 5.0 | 2011-11-21 |
Swedish Match AB | SWMO 142 O2 | SE0001941758 | 4.61 | 2012-02-15 |
Volvofinans AB | VOFO 192 O2 | SE0002221150 | 5.0 | 2012-11-05 |
Model Portfolio
20,000,000 BN Kreditt 5,0% -03/2015
40,000,000 Sparebanken Vest 4.75% -06/2017
30,000,000 Statkraft AS 5,0% -11/2016
40,000,000 Lyse energy AS 4,75% -04/2015
20,000,000 Oslo kommune 4,65% -11/2016
20,000,000 Kollektivtransport AS 5,17% -11/2014
50,000,000 Kommunalbanken AS 5,05% -02/2014
20,000,000 Landkreditt Bank AS 4,49% -06/2014